Casa del Mar - STT

 

Hull Bay, St. Thomas
4 Bedrooms, 3.5 (2 en suite) Bathrooms
Maximum Occupancy: 8
Square Footage (interior): 3000

 
First Night Last Night Bedrooms Guest Max Notes Min Nights Nightly Rate Weekly Rate
Apr 16th, 2012 Nov 14th, 2012 1 2 7 $514.29 $3,600.00
Apr 16th, 2012 Nov 14th, 2012 2 4 7 $542.86 $3,800.00
Apr 16th, 2012 Nov 14th, 2012 3 6 7 $571.43 $4,000.00
Apr 16th, 2012 Nov 14th, 2012 4 8 7 $600.00 $4,200.00
Nov 21st, 2012 Nov 27th, 2012 1 2 7 $742.86 $5,200.00
Nov 21st, 2012 Nov 27th, 2012 2 4 7 $800.00 $5,600.00
Nov 21st, 2012 Nov 27th, 2012 3 6 7 $857.14 $6,000.00
Nov 21st, 2012 Nov 27th, 2012 4 8 7 $914.29 $6,400.00
Dec 21st, 2012 Jan 3rd, 2013 1 2 7 $742.86 $5,200.00
Dec 21st, 2012 Jan 3rd, 2013 2 4 7 $800.00 $5,600.00
Dec 21st, 2012 Jan 3rd, 2013 3 6 7 $857.14 $6,000.00
Dec 21st, 2012 Jan 3rd, 2013 4 8 7 $914.29 $6,400.00

Additional Booking Requirements

Per night

- 10.00% Tax (not included in rates)
- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy

Tell me more about
Casa del Mar - STT
Toll Free Reservations: 1 (855) 299-3100